Chapter 189 (Columbia, SC Providence & VA Hospitals) Visit Summary


Month   (2008)   Providence CSR   Providence Cardiac Rehab Providence MIProvidence PTCA   Providence Cath Lab   Dorn VA CSR   Internet   Total Visits


  Return to Home Page
January 736 54 65 118 131 0 14 1,118
February 830 54 39 285 120 0 11 1,339
March 879 60 21 184 91 0 13 1,248
April 784 48 24 213 137 0 9 1,215
May 822 45 33 142 161 0 3 1,206
June 778 4539 147 159 0 9 1,177
July 844 60 39 155 140 0 11 1,249
August 837 45 56 115 125 0 9 1,187
September 831 36 21 140 157 0 4 1,189
October
November
December
YEARLY TOTALS
2008 7,341 447 337 1,499 1,221 0 83 10,928
2007 10,096 651 463 2,014 2,314 421 132 16,091
2006 10,566 501 503 2,242 223 957 161 15,153
2005 12,019 192 467 1,562 932 111 15,283
2004 13,516
2003 11,581
2002 8,659
2001 7,646